Shipping Rates

1/1/2023

Shipping & Insurance Breakdown

Our shipping rate is calculated simply: a fixed $8.00 Shipping Base plus a mandatory insurance fee based on your product total. This combined flat rate applies to all orders shipped to a physical address in the **continental United States**.

1. Continental U.S. Economy Rate

Product Total (USD) Insurance Fee (USD) Shipping Base (USD) Total Economy Shipping & Insurance (USD)
$0.01 to $199.99 $1.99 $8.00 $9.99
$200.00 to $399.99 $2.99 $8.00 $10.99
$400.00 to $599.99 $3.99 $8.00 $11.99
$600.00 to $799.99 $4.99 $8.00 $12.99
$800.00 to $999.99 $5.99 $8.00 $13.99
$1000.00 to $1999.99 $6.99 $8.00 $14.99
$2000.00 to $2999.99 $7.99 $8.00 $15.99
$3000.00 to $3999.99 $8.99 $8.00 $16.99
$4000.00 to $4999.99 $9.99 $8.00 $17.99
$5000.00 to $5999.99 $10.99 $8.00 $18.99
$6000.00 to $6999.99 $11.99 $8.00 $19.99
$7000.00 to $7999.99 $12.99 $8.00 $20.99
$8000.00 to $8999.99 $13.99 $8.00 $21.99
$9000.00 to $9999.99 $14.99 $8.00 $22.99

Note: The total flat rate is the sum of the $8.00 Shipping Base and the insurance fee based on the product total.

2. Faster Shipping Options

Faster shipping methods are available and will be calculated based on the weight of your order and your location. These rates will be displayed at checkout.

3. Other U.S. and International Shipping

For all other orders shipped outside the continental United States (including Alaska, Hawaii, U.S. Territories, and all international destinations), shipping costs will be calculated based on the actual weight and dimensions of the package. This ensures you pay a fair and accurate rate.